<?xml version="1.0" encoding="utf-8"?>
<!DOCTYPE document SYSTEM "http://sheelapps.com/PDFTools/PDFTools1.1.dtd">
<document author="Sheel Khanna" title="Isaac Newton" pageSize="A4"
	marginLeft="10" marginRight="10" marginTop="10" marginBottom="10">
	<header align="right"><font size="8" style="italic">Isaac Newton</font></header>
	<footer align="center" size="8"> Page <pagenumber/> of 6
	</footer>
	<table width="100" align="left">
		<cell>
			<font size="14" style="bold underline">Isaac Newton</font>
		</cell>
		<cell valign="top">
			<font size="7" style="italic">
				From Wikipedia, the free encyclopedia
			</font>
		</cell>
	</table>
	<br />
	<p>
		<font style="bold">Sir Isaac Newton</font>
		, PRS, (4 January 1643 - 31 March 1727) &nbsp;<font size="7">[OS: 25 December 1642 - 20 March 1727]</font>
		was an English mathematician, physicist, astronomer, alchemist,
		chemist, inventor, and natural philosopher who is generally
		regarded as one of the most influential scientists and
		mathematicians in history..
	</p>
	<p>Newton wrote the
		<a
			href="http://en.wikipedia.org/wiki/Philosophiae_Naturalis_Principia_Mathematica">
			<font style="italic" size="10" color="blue">
				Philosophiae Naturalis Principia Mathematica
			</font>
		</a>
		in which he described universal gravitation and the three &nbsp;
		<a
			href="http://en.wikipedia.org/wiki/Newton%27s_laws_of_motion">
			<font style="bold">laws of motion</font>
		</a>, laying the groundwork for classical mechanics. By deriving
		Kepler's laws of planetary motion from this system, he was the
		first to show that the motion of objects on Earth and of
		celestial bodies are governed by the same set of natural laws.
		The unifying and deterministic power of his laws was integral to
		the scientific revolution and the advancement of heliocentrism.
	</p>
	<p>Among other scientific discoveries, Newton realized that the
		spectrum of colours observed when white light passes through a
		prism is inherent in the white light and not added by the prism
		(as Roger Bacon had claimed in the 13th century), and notably
		argued that light is composed of particles. He also developed a
		law of cooling, describing the rate of cooling of objects when
		exposed to air. He enunciated the principles of conservation of
		momentum and angular momentum. Finally, he studied the speed of
		sound in air, and voiced a theory of the origin of stars.
		Despite this renown in mainstream science, Newton spent more
		time working on either alchemy or chemistry, than physics.
	</p>
	<p>Newton played a major role in the history of calculus, sharing
		credit with Gottfried Leibniz. He also made contributions to
		other areas of mathematics, for example the generalized binomial
		theorem. The mathematician and mathematical physicist Joseph
		Louis Lagrange, said that "Newton was the greatest genius that
		ever existed and the most fortunate, for we cannot find more
		than once a system of the world to establish."
	</p>
	<pagebreak />
	<table width="50" align="center" border="0.1" cellpadding="2"
		bordercolor="blue">
		<cell halign="center" valign="middle">
			<font style="bold underline" face="COURIER">Contents</font>
		</cell>
		<cell valign="middle">
			<a href="#1">1. Biography</a>
		</cell>
		<cell valign="middle">
			<a href="#1.1">&nbsp; &nbsp; 1.1 Early years</a>
		</cell>
		<cell valign="middle">
			<a href="#1.2">&nbsp; &nbsp; 1.2 Middle years</a>
		</cell>
		<cell valign="middle">
			<a href="#1.2.1">&nbsp; &nbsp; &nbsp; &nbsp; 1.2.1 Mathematical research</a>
		</cell>
		<cell valign="middle">
			<a href="#1.2.2">&nbsp; &nbsp; &nbsp; &nbsp; 1.2.3 Optics</a>
		</cell>
		<cell valign="middle">
			<a href="#1.2.3">&nbsp; &nbsp; &nbsp; &nbsp; 1.2.3 Gravity and motion</a>
		</cell>
		<cell valign="middle">
			<a href="#1.3">&nbsp; &nbsp; 1.3 Later life</a>
		</cell>
		<cell valign="middle">
			<a href="#2">2. Newton's Three Laws of Motion</a>
		</cell>
		<cell valign="middle">
			<a href="#3">3. See also</a>
		</cell>
	</table>
	<pagebreak />
	<table width="100" align="left">
		<cell>
			<a name="1">
				<font size="12" style="bold">1. Biography</font>
			</a>
		</cell>
		<cell>
			<a name="1.1">
				<font size="12" style="bold underline">
					1.1 Early years
				</font>
			</a>
		</cell>
	</table>
	<p>Newton was born in Woolsthorpe-by-Colsterworth (at Woolsthorpe
		Manor), a hamlet in the county of Lincolnshire. Newton was born
		prematurely, and no one expected him to live; indeed, his
		mother, Hannah Ayscough Newton, is reported to have said that
		his body at that time could have fit inside a quart mug (Bell,
		1937). His father, Isaac, had died three months before Newton's
		birth. When Newton was two, his mother went to live with her new
		husband, leaving her son in the care of his grandmother.
	</p>
	<p>According to E.T. Bell (1937, Simon and Schuster) and H. Eves:
		<br />
		<br />
		<font style="italic">
			Newton began his schooling in the village schools and was
			later sent to The Kings Grammar School (Grantham) where he
			became the top boy in the school. At Kings he lodged with
			the local apothecary, William Clarke and eventually became
			engaged to the apothecary's stepdaughter, Anne Storer,
			before he went off to Cambridge University at the age of 19.
			As Newton became engrossed in his studies, the romance
			cooled and Miss Storer married someone else. It is said he
			kept a warm memory of this love, but Newton had no other
			recorded 'sweethearts' and never married.
		</font>
	</p>
	<p>However, William Stukeley and Mrs Vincent, the source which Bell
		and Eves have embroidered so unhelpfully, merely say that Newton
		entertained 'a passion' for her while he lodged at the Clarke
		house. Mrs Vincent's maiden name was Katherine Storer, not Anne.
		<img src="c:/180px-Newton.jpg" align="left textwrap"
			alt="Engraving after Enoch Seeman 1726 portrait of Newton"
			border="0.1" />
	</p>
	<p>From the age of about twelve until he was seventeen, Newton was
		educated at The King's School in Grantham (where his signature
		can still be seen upon a library window sill). He was removed
		from school and by Oct 1659 he was to be found at Woolsthorpe
		where his mother attempted to make a farmer of him. He was, by
		later reports of his contemporaries, thoroughly unhappy with the
		work. It appears to be Henry Stokes, master at the King's
		School, who persuaded his mother to send him back to school so
		that he might complete his education. This he did at the age of
		eighteen, achieving an admirable final report. His teacher said:
		<br />
		<br />
		<font style="italic">
			His genius now begins to mount upwards apace and shine out
			with more strength. He excels particularly in making verses.
			In everything he undertakes, he discovers an application
			equal to the pregnancy of his parts and exceeds even the
			most sanguine expectations I have conceived of him.
		</font>
		<br />
		<br />
		In June 1661 he matriculated to Trinity College, Cambridge. At
		that time, the college's teachings were based on those of
		Aristotle, but Newton preferred to read the more advanced ideas
		of modern philosophers such as Descartes and astronomers such as
		Galileo, Copernicus and Kepler. In 1665 he discovered the
		generalized binomial theorem and began to develop a mathematical
		theory that would later become calculus. Soon after Newton had
		obtained his degree in 1665, the University closed down as a
		precaution against the Great Plague. For the next 18 months
		Newton worked at home on calculus, optics and law of
		gravitation. Newton was a strange character, often not sharing
		information he had discovered unless he was asked. Calculus for
		example, was something he had invented 30 years before he had
		told anyone else about it.
	</p>
	<table width="100" align="left">
		<cell>
			<a name="1.2">
				<font size="12" style="bold underline">
					1.2 Middle years
				</font>
			</a>
		</cell>
	</table>
	<p>
		<br />
		<a name="1.2.1">
			<font style="bold">Mathematical research</font>
		</a>
		<br />Newton became a fellow of Trinity College in 1669. In the same
		year he circulated his findings in
		<font style="italic">
			De Analysi per Aequationes Numeri Terminorum Infinitas (On
			Analysis by Infinite Series)
		</font>
		, and later in
		<font style="italic">De methodis serierum et fluxionum</font>
		(On the Methods of Series and Fluxions), whose title gave rise
		to the "method of fluxions".
		<br />
		<a name="1.2.2">
			<font style="bold">Optics</font>
		</a>
		<br />From 1670 to 1672 he lectured on &nbsp;
		<a href="http://en.wikipedia.org/wiki/Optics">
			<font style="underline italic">optics</font>
		</a>
		. During this period he investigated the refraction of light,
		demonstrating that a prism could decompose white light into a
		spectrum of colours, and that a lens and a second prism could
		recompose the multicoloured spectrum into white light. He also
		showed that the coloured light does not change its properties,
		by separating out a coloured beam and shining it on various
		objects. Newton noted that regardless of whether it was
		reflected or scattered or transmitted, it stayed the same
		colour. Thus the colours we observe are the result of how
		objects interact with the incident already-coloured light, not
		the result of objects generating the colour. For more details,
		see Newton's theory of colour. Many of his findings in this
		field were criticized by later theorists, the most well-known
		being Johann Wolfgang von Goethe, who postulated his own colour
		theories.

		<br />
		<a name="1.2.3">
			<font style="bold">Gravity and motion</font>
		</a>
		<img src="c:/250px-NewtonsPrincipia.jpg" align="right textwrap"
			width="125" height="84" />
		<br />In 1679, Newton returned to his work on mechanics, i.e.,
		gravitation and its effect on the orbits of planets, with
		reference to Kepler's laws of motion, and consulting with Hooke
		and Flamsteed on the subject. He published his results in De
		Motu Corporum (1684). This contained the beginnings of the laws
		of motion that would inform the Principia.
		<br />
		<br />The
		<a
			href="http://en.wikipedia.org/wiki/Philosophiae_Naturalis_Principia_Mathematica">
			<font style="italic">
				Philosophiae Naturalis Principia Mathematica
			</font>
		</a>
		(now known as the Principia) was published on 5 July 16871 with
		encouragement and financial help from Edmond Halley. In this
		work Newton stated the three universal laws of motion that were
		not to be improved upon for more than two hundred years. He used
		the Latin word gravitas (weight) for the force that would become
		known as gravity, and defined the law of universal gravitation.
		In the same work he presented the first analytical
		determination, based on Boyle's law, of the speed of sound in
		air.
		<br />
		<br />With the &nbsp;
		<font style="italic">Principia</font>, Newton became internationally recognised. He acquired a circle
		of admirers, including the Swiss-born mathematician Nicolas
		Fatio de Duillier, with whom he formed an intense relationship
		that lasted until 1693. The end of this friendship led Newton to
		a nervous breakdown.
	</p>
	<pagebreak />
	<table width="100" align="left">
		<cell>
			<a name="1.3">
				<font size="12" style="bold underline">
					1.3 Later life
				</font>
			</a>
		</cell>
	</table>
	<p>In the 1690s Newton wrote a number of religious tracts dealing
		with the literal interpretation of the Bible. Henry More's
		belief in the infinity of the universe and rejection of
		Cartesian dualism may have influenced Newton's religious ideas.
		A manuscript he sent to John Locke in which he disputed the
		existence of the Trinity was never published. Later works -- The
		Chronology of Ancient Kingdoms Amended (1728) and Observations
		Upon the Prophecies of Daniel and the Apocalypse of St. John
		(1733) -- were published after his death. He also devoted a
		great deal of time to alchemy.
	</p>
	<table width="100" align="left">
		<cell>
			<a name="2">
				<font size="12" style="bold">
					2. Newton's Three Laws of Motion
				</font>
			</a>
		</cell>
	</table>
	<p>The famous three laws of Newton are:
		<table columns="1" border="0.1" cellpadding="2">
			<cell border="0.1" bordercolor="red">
				<font style="bold">Newton's First Law (also known as the Law of
					Inertia) states that an object at rest tends to stay
					at rest and that an object in motion tends to stay
					in motion unless acted upon by a net external force.
				</font>
			</cell>
			<cell border="0.1" bordercolor="blue">
				<font style="bold">Newton's Second Law states that an applied force
					equals the rate of change of momentum. For constant
					mass: F=ma, or force equals mass times acceleration.
					In other words, the acceleration produced by a net
					force on an object is directly proportional to the
					magnitude of the net force and inversely
					proportional to the mass. In the MKS system of
					measurement, mass is given in kilograms,
					acceleration in meters per second squared, and force
					in newtons (named in his honor).
				</font>
			</cell>
			<cell border="0.1" bordercolor="green">
				<font style="bold">Newton's Third Law states that for every action
					there is an equal and opposite reaction.
				</font>
			</cell>
		</table>
	</p>
	<pagebreak></pagebreak>
	<table width="50" align="center" border="0.1" cellpadding="5">
		<cell>
			<a name="3">
				<font size="12" style="bold">3. See also</font>
			</a>
		</cell>
		<cell>
			<a
				href="http://en.wikipedia.org/wiki/History_of_calculus">
				* History of calculus
			</a>
			<br />
			<a
				href="http://en.wikipedia.org/wiki/Newton_v._Leibniz_calculus_controversy">
				* Newton v. Leibniz calculus controversy
			</a>
			<br />
			<a
				href="http://en.wikipedia.org/wiki/Standing_on_the_shoulders_of_giants">
				* "Standing on the shoulders of giants"
			</a>
			<br />
			<a
				href="http://en.wikipedia.org/wiki/Newton-Cotes_formulas">
				* Newton-Cotes formulas
			</a>
			<br />
		</cell>
	</table>
</document>
